NdFeB Deep pot magnet Ø 32 x 40 mm internal thread M8x12, steel, zinc, 34 kg
Quantity | Unit price |
---|---|
To 2 pieces |
€9.25*
|
From 3 pieces |
€8.22*
|
From 10 pieces |
€7.59*
|
From 40 pieces |
€7.22*
|
From 80 pieces |
€6.75*
|
From 120 pieces | Request price! |
Available, delivery time: 1-3 working days
Product information "NdFeB Deep pot magnet Ø 32 x 40 mm internal thread M8x12, steel, zinc, 34 kg"
Thanks to the internal thread on the back (non-magnetic side), this cylindrical magnet system can be securely screwed on and thus fixed.
This version is available in 11 different dimensions and corresponding adhesive strengths.
Article number | D mm | H mm | Thread | Adhesive force | Weight | Temp.max. |
NSG-IG-S-Z.00001 | 6 +0.1/-0.1 | 20 +0.2/-0.2 | M3x6 | 600 g | 4 g | 80°C |
NSG-IG-S-Z.00002 | 8 +0.1/-0.1 | 20 +0.2/-0.2 | M3x5 | 1,2 kg | 7,5 g | 80°C |
NSG-IG-S-Z.00003 | 10 +0.1/-0.1 | 20 +0.2/-0.2 | M4x7 | 2,4 kg | 11 g | 80°C |
NSG-IG-S-Z.00004 | 13 +0.1/-0.1 | 20 +0.2/-0.2 | M4x7 | 6,0 kg | 20 g | 80°C |
NSG-IG-S-Z.00005 | 16 +0.1/-0.1 | 20 +0.2/-0.2 | M4x7 | 9,0 kg | 30 g | 80°C |
NSG-IG-S-Z.00006 | 20 +0.1/-0.1 | 25 +0.2/-0.2 | M6x9 | 13,5 kg | 58 g | 80°C |
NSG-IG-S-Z.00007 | 25 +0.1/-0.1 | 35 +0.2/-0.2 | M6x9 | 19,0 kg | 131 g | 80°C |
NSG-IG-S-Z.00008 | 32 +0.1/-0.1 | 40 +0.2/-0.2 | M8x12 | 34,0 kg | 243 g | 80°C |
NSG-IG-S-Z.00009 | 40 +0.1/-0.1 | 50 +0.2/-0.2 | M8x12 | 70,0 kg | 480 g | 80°C |
NSG-IG-S-Z.00010 | 50 +0.1/-0.1 | 60 +0.2/-0.2 | M10x12 | 100,0 kg | 900 g | 80°C |
NSG-IG-S-Z.00011 | 63 +0.1/-0.1 | 65 +0.2/-0.2 | M12x14 | 170,0 kg | 1560 g | 80°C |
Technical specifications
Adhesive force: | 34 kg |
---|---|
Coating: | Zinc |
Diameter: | 32 mm |
Height H: | 40 mm |
Magnetization direction: | anisotropic |
Magnetization quality: | N38 |
Material: | Neodymium |
Maximum temperature: | 80 °C |
Thread: | M8 |
Thread length: | 12 mm |
Weight: | 243 g |
Technical specifications for magnetization grade N38
Material | Remanence | Coercivity | Energy product | Maximum temperature | |||||
---|---|---|---|---|---|---|---|---|---|
Br | bHc | iHc | (BxH)max | ||||||
Gauss (G) | Tesla (T) typ. | kOe | kA/m | kOe | kA/m | MGOe | kJ/m 3 | ||
N38 | 12200-12600 | 1.22-1.26 | 10.8-11.5 | 860-915 | ≥ 12 | ≥ 955 | 36-38 | 287-303 | ≤ 80 |
Determination of the magnetic force
The adhesive force of our magnets is determined at room temperature on a polished plate made of steel S235JR (ST37) with a thickness of 10 mm by the vertical withdrawal of the magnet (1kg ~ 10 N). A different value down to -10% compared to the specified value is possible in exceptional cases. In general, the value is exceeded. Please note that for thinner, painted and not absolute plan undergrounds the adhesive force represents only one raction of the specified values.
Login
12 November 2017 20:33
Der Magnet wird für eine Klappe verwendet. Magnete für Jedermann
13 November 2017 12:33
Wir verwenden die Magnete fuer diverse Zwecke
13 November 2017 12:33
Sehr gute Magnetkraft fuer unsere Zwecke.
13 November 2017 12:33
Sehr zufrieden mit den Magneten. Entsprechen genau der Beschreibung
23 November 2017 08:45
Empfehlenswert
14 March 2018 09:55
Sehr gut
4 November 2018 18:56
top Ware
13 December 2018 17:32
Erstklassiges Material.
13 December 2018 17:32
Erstklassiges Material.
20 March 2019 13:51
Gute Ware.