NdFeB Deep pot magnet Ø 32 x 40 mm steel housing zinc - 34 kg
Quantity | Unit price |
---|---|
To 2 pieces |
€8.60*
|
From 3 pieces |
€7.54*
|
From 10 pieces |
€6.58*
|
From 40 pieces |
€5.67*
|
From 80 pieces | Request price! |
Available, delivery time: 1-3 working days
Product information "NdFeB Deep pot magnet Ø 32 x 40 mm steel housing zinc - 34 kg"
Visible side of the magnet: North Pole
Article number | D mm | H mm | A | Adhesive force | Weight | Temp.max. |
NSG-10x20-S-Z | 10 +0.1/-0.1 | 20 +0.2/-0.2 | 15 mm | 2,4 kg | 12 g | 80°C |
NSG-13x20-S-Z | 13 +0.1/-0.1 | 20 +0.2/-0.2 | 15 mm | 6,0 kg | 21 g | 80°C |
NSG-16x20-S-Z | 16 +0.1/-0.1 | 20 +0.2/-0.2 | 15 mm | 9,0 kg | 31 g | 80°C |
NSG-20x25-S-Z | 20 +0.1/-0.1 | 35 +0.2/-0.2 | 18 mm | 13,5 kg | 61 g | 80°C |
NSG-25x35-S-Z | 25 +0.1/-0.1 | 35 +0.2/-0.2 | 27 mm | 19,0 kg | 133 g | 80°C |
NSG-32x40-S-Z | 32 +0.1/-0.1 | 40 +0.2/-0.2 | 32 mm | 34,0 kg | 249 g | 80°C |
Technical specifications
Adhesive force: | 34 kg |
---|---|
Coating: | Zinc |
Diameter: | 32 mm |
Height H: | 40 mm |
Material: | Neodymium |
Maximum temperature: | 80 °C |
Tolerance: | +/- 0,2 mm |
Weight: | 249 g |
Determination of the magnetic force
The adhesive force of our magnets is determined at room temperature on a polished plate made of steel S235JR (ST37) with a thickness of 10 mm by the vertical withdrawal of the magnet (1kg ~ 10 N). A different value down to -10% compared to the specified value is possible in exceptional cases. In general, the value is exceeded. Please note that for thinner, painted and not absolute plan undergrounds the adhesive force represents only one raction of the specified values.
Login
9 February 2021 16:21
Art.wie beschrieben