Recovery magnet for magnetic fishing Ø 107 mm with 2 eyelets - 600 kg
Product number:
BM-107-2
| Article number: | Diameter: | Height: | Thread: | Weight: | Adhesive force: |
| BM-67-2 | 67 mm | 28 mm | 2 x M10 | 0,40 kg | 2 x 200 kg |
| BM-74-2 | 74 mm | 28 mm | 2 x M10 | 0,90 kg | 2 x 300 kg |
| BM-97-2 | 97 mm | 40 mm | 2 x M10 | 1,20 kg | 2 x 500 kg |
| BM-107-2 | 107 mm | 35 mm | 2 x M10 | 1,45 kg | 2 x 600 kg |
| BM-135-2 | 135 mm | 40 mm | 2 x M12 | 2,90 kg | 2 x 1100 kg |
Important instructions:
In some waters there may still be ordnance / duds.
Please be especially careful here.
If you do find an ordnance, inform the ordnance disposal service immediately and do not try to loosen the magnet yourself.
In some waters there may still be ordnance / duds.
Please be especially careful here.
If you do find an ordnance, inform the ordnance disposal service immediately and do not try to loosen the magnet yourself.
If you really find a treasure, you are normally not allowed to keep it.
For the rest of the process, please note the legal regulations.
Please ensure that the screw connection is tight before and during use!
For the rest of the process, please note the legal regulations.
Please ensure that the screw connection is tight before and during use!
Technical specifications
| Diameter: | 107 mm |
|---|---|
| Height H: | 35 mm |
| Adhesive force: | 2 x 600 kg |
| Material: | Neodymium |
| Magnetization quality: | N35 |
| Maximum temperature: | 80 °C |
| Coating: | Zinc |
| Diameter neck: | 17 mm |
| Thread: | M10 |
| Base height: | 18 mm |
| Weight: | 2,5 kg |
Technical specifications for magnetization grade N35
| Material | Remanence | Coercivity | Energy product | Maximum temperature | |||||
|---|---|---|---|---|---|---|---|---|---|
| Br | bHc | iHc | (BxH)max | ||||||
| Gauss (G) | Tesla (T) typ. | kOe | kA/m | kOe | kA/m | MGOe | kJ/m 3 | ||
| N35 | 11700-12100 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥ 12 | ≥ 955 | 33-35 | 263-279 | ≤ 80 |
EAN:
4250538421464
Manufacturer:
magnets4you
Determination of the magnetic force
The adhesive force of our magnets is determined at room temperature on a polished plate made of steel S235JR (ST37) with a thickness of 10 mm by the vertical withdrawal of the magnet (1kg ~ 10 N). A different value down to -10% compared to the specified value is possible in exceptional cases. In general, the value is exceeded. Please note that for thinner, painted and not absolute plan undergrounds the adhesive force represents only one raction of the specified values.
Please note the safety instructions for this product.