Skip to main content
Thousands of products in stock
No minimum order value
No surcharge for small quantities
Daily shipping
Flexible payment options

Technical specifications of Neodymium and Ferrite Magnets

Neodymium magnets

Material
magnetization
grade

RemanenceCoercivityEnergy-
product
Max.
Temperature
BrbHciHc(BxH)max
Gauss (G)Tesla (T)kOek/mkOek/mMGOekJ/m³°C
N3010800-112001.08-1.129.8-10.5780-836≥ 12≥ 95528-30223-239≤ 80
N3311400-117001.14-1.1710.3-11.0820-876≥ 12≥ 95531-33247-263≤ 80
N3511700-121001.17-1.2110.8-11.5860-915≥ 12≥ 95533-35263-279≤ 80
N3812200-126001.22-1.2610.8-11.5860-915≥ 12≥ 95536-38287-303≤ 80
N4012600-129001.26-1.2910.5-12.0860-955≥ 12≥ 95538-40303-318≤ 80
N4212900-132001.29-1.3210.8-12.0860-955≥ 12≥ 95540-42318-334≤ 80
N4513200-137001.32-1.3710.8-12.5860-995≥ 12≥ 95543-45342-358≤ 80
N4813700-142001.37-1.4210.8-12.5860-995≥ 12≥ 95545-48358-382≤ 80
N5014000-146001.40-1.4610.8-12.5860-995≥ 12≥ 95547-51374-406≤ 80
N5214200-147001.42-1.4710.8-12.5860-995≥ 12≥ 95548-53380-422≤ 80
N30M10800-112001.08-1.129.8-10.5780-836≥ 14≥ 111428-30223-239≤ 100
N33M11400-117001.14-1.1710.3-11.0820-876≥ 14≥ 111431-33247-263≤ 100
N35M11700-121001.17-1.2110.8-11.5860-915≥ 14≥ 111433-35263-279≤ 100
N38M12200-126001.22-1.2610.8-11.5860-915≥ 14≥ 111436-38287-303≤ 100
N40M12600-129001.26-1.2910.8-12.0860-955≥ 14≥ 111438-40303-318≤ 100
N42M12900-132001.29-1.3210.8-12.5860-995≥ 14≥ 111440-42318-334≤ 100
N45M13200-137001.32-1.3710.8-13.0860-1035≥ 14≥ 111443-45342-358≤ 100
N48M13700-142001.37-1.4210.8-12.5860-995≥ 14≥ 111445-48358-382≤ 100
N50M14000-146001.40-1.4610.8-12.5860-995≥ 14≥ 111447-51374-406≤ 100
N27H10200-106001.02-1.069.5-10.1756-804≥ 17≥ 135325-27199-215≤ 120
N30H10800-112001.08-1.1210.1-10.6804-844≥ 17≥ 135328-30223-239≤ 120
N33H11400-117001.14-1.1710.3-11.0820-876≥ 17≥ 135331-33247-263≤ 120
N35H11700-121001.17-1.2110.8-11.5860-915≥ 17≥ 135333-35263-279≤ 120
N38H12200-126001.22-1.2610.8-11.5860-915≥ 17≥ 135336-38287-303≤ 120
N40H12600-129001.26-1.2910.8-12.0860-955≥ 17≥ 135338-40303-318≤ 120
N42H12900-132001.29-1.3210.8-12.0860-955≥ 17≥ 135340-42318-334≤ 120
N44H13200-136001.32-1.3610.8-13.0860-1035≥ 17≥ 135342-44334-350≤ 120
N45H13200-138001.32-1.3810.8-12.2860-963≥ 17≥ 135343-46342-366≤ 120
N48H13700-142001.37-1.4210.8-12.5860-995≥ 17≥ 135345-48358-382≤ 120
N27SH10200-106001.02-1.069.5-10.1756-804≥ 20≥ 159225-27199-215≤ 150
N30SH10800-112001.08-1.1210.1-10.6804-844≥ 20≥ 159228-30223-239≤ 150
N33SH11400-117001.14-1.1710.3-11.0820-876≥ 20≥ 159231-33247-263≤ 150
N35SH11700-121001.17-1.2110.8-11.5860-915≥ 20≥ 159233-35263-279≤ 150
N38SH12200-126001.22-1.2610.8-11.5860-915≥ 20≥ 159236-38287-303≤ 150
N40SH12600-129001.26-1.2910.8-12.0860-955≥ 20≥ 159238-40303-318≤ 150
N42SH12900-132001.29-1.3210.8-12.0860-955≥ 20≥ 159240-42318-334≤ 150
N45SH13200-137001.32-1.3710.8-12.5860-955≥ 20≥ 159243-45342-358≤ 150
N25UH9800-102000.98-1.029.2-9.6732-764≥ 25≥ 199023-25183-199≤ 180
N28UH10400-108001.04-1.089.8-10.2780-812≥ 25≥ 199026-28207-233≤ 180
N30UH10800-112001.08-1.1210.1-10.6804-844≥ 25≥ 199028-30223-239≤ 180
N33UH11400-117001.14-1.1710.3-11.0820-876≥ 25≥ 199031-33247-263≤ 180
N35UH11700-121001.17-1.2110.8-11.5860-915≥ 25≥ 199033-35263-279≤ 180
N38UH12200-126001.22-1.2610.8-11.5860-915≥ 25≥ 199036-38287-303≤ 180
N40UH12600-129001.26-1.2910.5-12.0860-955≥ 25≥ 199038-40303-318≤ 180
N25EH9800-102000.98-1.029.2-9.6732-764≥ 30≥ 238823-25183-199≤ 200
N28EH10400-108001.04-1.089.8-10.2780-812≥ 30≥ 238826-28207-223≤ 200
N30EH10800-112001.08-1.1210.1-10.6804-844≥ 30≥ 238828-30223-239≤ 200
N33EH11400-117001.14-1.1710.3-11.0820-876≥ 30≥ 238831-33247-263≤ 200
N35EH11700-121001.17-1.2110.8-11.5860-915≥ 30≥ 238833-35263-279≤ 200

 

Ferrite magnets

We work with the chinese material magnetization grades (e.g. Y30 or Y35). In the following table you can find also the american classification.

Material
magnetization
grade
RemanenceCoercivityEnergy productMax.
Temperature
BrbHciHc(BxH)max
kGTkOekA/mkOekA/MMGOekJ/m³°C
Y10T (=C1)≥2.0≥0.20≥1.6≥125≥2.6≥210≥0.8≥6.5≤ 250
Y25≥3.6≥0.36≥1.7≥135≥1.7≥140≥2.8≥22.5≤ 250
Y30 (=C5)≥3.9≥0.39≥2.3≥184≥2.3≥188≥3.4≥27.6≤ 250
Y30 (=BH)≥3.8≥0.38≥2.8≥223≥2.9≥231≥3.4≥27.0≤ 250
Y33≥4.1≥0.41≥2.8≥220≥2.8≥225≥4.0≥31.5≤ 250
Y35 (=C11)≥4.1≥0.41≥2.6≥208≥2.7≥212≥3.8≥30.4≤ 250
C8 (=C =C8A)≥3.8≥0.38≥2.9≥235≥3.0≥242≥3.5≥27.8≤ 250
C10≥4.0≥0.40≥3.6≥288≥3.5≥280≥3.8≥30.4≤ 250

Technical specifications of hard ferrite magnets according to DIN IEC 60404-1-1:

Material
magnetization
grade
RemanenceCoercivityEnergy productMax.
Temperatur
BrHCBiHc(BxH)max
mT
typ.
mT
min.
kA/m
typ.
kA/m
min.
kOekA/MkJ/m³
min.
kJ/m³
typ.
°C
HF 8/22 (Ba) = Y10T2202151401352302208,08,5≤ 250
HF 24/16 (Ba)36535017515518016024,025,5≤ 250
HF 8/26 (Sr)2202151401352702608,58,0≤ 250
HF 24/23 (Sr) = Y26H36535022021024023024,025,5≤ 250
HF 26/24 (Sr) = Y28H38037023022025024026,027,0≤ 250
HF 28/26 (Sr)395385265240275260 28,030,0≤ 250
HF 28/28 (Sr) = Y30BH39538527026029028028,030,0≤ 250
HF-30/26 (Sr) = Y30H-240539525024027026030,031,5≤ 250

Samarium-Cobalt Magnets

Material
magnetization
grade
Material 
grade
RemanenceCoercivityEnergy productMax.
Temperature
 BrbHciHc(BxH)max
 kGmTkOekA/mkOekA/mMGOekJ/m³°C
SmCo5RCS208.5-9.0850-9007.5-8.0597-639≥ 15≥ 119919-21151-167≤ 250
Sm2Co17S28010.0-11.31000-11308.5-9.5676-756≥ 15≥ 119424-28191-223≤ 350
Sm2Co17RCS26H10.0-10.51000-10508.2-10.0655-799≥ 18≥ 144024-26191-210≤ 350